Oldtimers Division Top Defenseman
YEAR | NAME | ||
2018 | - | 2019 | Dave Day |
2017 | - | 2018 | Paul Slipak |
2016 | - | 2017 | Craig Krueger |
2015 | - | 2016 | Craig Krueger |
2014 | - | 2015 | Tyler Brown |
2013 | - | 2014 | Craig Surridge |
2012 | - | 2013 | N/A |
2011 | - | 2012 | N/A |
2010 | - | 2011 | Craig Surridge |
2009 | - | 2010 | Craig Surridge |
2008 | - | 2009 | Paul Slipak |
2007 | - | 2008 | Paul Slipak |
2006 | - | 2007 | Paul Masotti |
2005 | - | 2006 | Craig Surridge |
2004 | - | 2005 | Craig Surridge |
2003 | - | 2004 | Darrin Asselin |
2002 | - | 2003 | Darrin Asselin |
2001 | - | 2002 | Darrin Asselin |
2000 | - | 2001 | Tim McGowan |
1999 | - | 2000 | Dennis Nagel |
1998 | - | 1999 | Paul Porter |
1997 | - | 1998 | Paul Porter |
1996 | - | 1997 | Jim Minor |
1995 | - | 1996 | Gord Dalcourt / Joe Klein |
1994 | - | 1995 | Jim Borgatti |
1993 | - | 1994 | Dave Adams |
1992 | - | 1993 | Claude Roy |
1991 | - | 1992 | Rob Gilmore |
1990 | - | 1991 | Tim McAvoy |
Site Maintained by Kovy
Stats Compiled by Yves Cloutier
Powered by InterPC