Woelfle Division Playoffs Top Scorer
YEAR | NAME | POINTS | ||
2013 | - | 2014 | Kraig Martel | 19 |
2012 | - | 2013 | Jeff Battista | 25 |
2011 | - | 2012 | Tanner McGowan | 35 |
2010 | - | 2011 | Korey Jacques | 32 |
2009 | - | 2010 | Daryl Poirier | 26 |
2008 | - | 2009 | Michel Dumont | 17 |
2007 | - | 2008 | Luke Pichette | 27 |
2006 | - | 2007 | Michel Dumont | 25 |
2005 | - | 2006 | Denis Dumont | 15 |
2004 | - | 2005 | Dino Tomaino | 18 |
2003 | - | 2004 | Michel Dumont | 24 |
2002 | - | 2003 | Michel Dumont | 21 |
2001 | - | 2002 | Matt Kohut | 14 |
2000 | - | 2001 | Tim Hoyle | 16 |
1999 | - | 2000 | Todd Waselovich | 14 |
1998 | - | 1999 | Earle Daubney | 17 |
1997 | - | 1998 | Phil Scalzo | 20 |
1996 | - | 1997 | Ed Robins | 18 |
1995 | - | 1996 | Tim Stevenson | 21 |
1994 | - | 1995 | Lee Rankin Jr. | 20 |
1993 | - | 1994 | Andy Kovacich | 18 |
1992 | - | 1993 | Nando Sergnese | 13 |
1991 | - | 1992 | Vince Nero | 18 |
1990 | - | 1991 | Pete Gagnon Jr. | 23 |
1989 | - | 1990 | Mike McQueen | 21 |
1988 | - | 1989 | Wally Adams | 21 |
1987 | - | 1988 | Jeff Skelton | 17 |
1986 | - | 1987 | Fred Grondin | 14 |
1985 | - | 1986 | Wally Adams | 12 |
1984 | - | 1985 | Jerry Vriend | 17 |
1983 | - | 1984 | Paul Watmough | 10 |
1982 | - | 1983 | George Ward | 15 |
1981 | - | 1982 | Jeff Quinn | 14 |
1980 | - | 1981 | Len Letourneau | 13 |
1979 | - | 1980 | N/A | N/A |
1978 | - | 1979 | N/A | N/A |
1977 | - | 1978 | N/A | N/A |
1976 | - | 1977 | N/A | N/A |
1975 | - | 1976 | N/A | N/A |
1974 | - | 1975 | N/A | N/A |
1973 | - | 1974 | N/A | N/A |
1972 | - | 1973 | N/A | N/A |
1971 | - | 1972 | N/A | N/A |
1970 | - | 1971 | N/A | N/A |
Site Maintained by Kovy
Stats Compiled by Yves Cloutier
Powered by InterPC