Woelfle Division Lady Byng
YEAR | NAME | ||
2013 | - | 2014 | Ryan Knisley |
2012 | - | 2013 | Kraig Martel |
2011 | - | 2012 | Dino Tomaino |
2010 | - | 2011 | Joe Bilodeau Sr. |
2009 | - | 2010 | Joe Bilodeau Sr. |
2008 | - | 2009 | Joe Bilodeau Sr. |
2007 | - | 2008 | Matt Dimarcantonio |
2006 | - | 2007 | Bryan Martin |
2005 | - | 2006 | Sam Guthoerl |
2004 | - | 2005 | Tony Dimarcantonio |
2003 | - | 2004 | Gerald Lefebvre |
2002 | - | 2003 | David Thompson |
2001 | - | 2002 | Daniel Laurin |
2000 | - | 2001 | David Thompson |
1999 | - | 2000 | David Thompson |
1998 | - | 1999 | Sam Guthoerl |
1997 | - | 1998 | Sam Guthoerl |
1996 | - | 1997 | Dwayne Klingbeil |
1995 | - | 1996 | Paul Cicchini |
1994 | - | 1995 | Dwayne Klingbeil |
1993 | - | 1994 | Tony Dimarcantonio |
1992 | - | 1993 | David Thompson |
1991 | - | 1992 | Bill Coyne |
1990 | - | 1991 | Denis Robitaille |
1989 | - | 1990 | Wally Adams |
1988 | - | 1989 | Mike McQueen |
1987 | - | 1988 | Wally Adams |
1986 | - | 1987 | Albert Horinga |
1985 | - | 1986 | Charlie Samms |
1984 | - | 1985 | N/A |
1983 | - | 1984 | N/A |
1982 | - | 1983 | N/A |
1981 | - | 1982 | N/A |
1980 | - | 1981 | N/A |
1979 | - | 1980 | N/A |
1978 | - | 1979 | N/A |
1977 | - | 1978 | N/A |
1976 | - | 1977 | N/A |
1975 | - | 1976 | N/A |
1974 | - | 1975 | N/A |
1973 | - | 1974 | N/A |
1972 | - | 1973 | N/A |
1971 | - | 1972 | N/A |
1970 | - | 1971 | N/A |
Site Maintained by Kovy
Stats Compiled by Yves Cloutier
Powered by InterPC