Porter Division Top Scorer

         
YEAR NAME POINTS
         
2007 - 2008 DIVISION FOLDED
2006 - 2007 Michael Clow 70
2005 - 2006 Rob Lagace 49
2004 - 2005 Pete Gagnon Jr. 70
2003 - 2004 Eric Sinclair 40
2002 - 2003 Pete Gagnon Jr. 45
2001 - 2002 Mike Kovacs 60
2000 - 2001 Pete Gagnon Jr. 61
1999 - 2000 Mike Saliba 39
1998 - 1999 Bucky Giroux 47
1997 - 1998 Rob Desmarais 52
1996 - 1997 Mark Frechette 50
1995 - 1996 Bill Waszynski 71
1994 - 1995 Pete Chiasson 56
1993 - 1994 Dale Holland 49
1992 - 1993 Bill Parchem 47
1991 - 1992 Jeff Kelly 61
1990 - 1991 Steve Stadnyk 68
1989 - 1990 John Kovacich 79
1988 - 1989 Dave Boros 51
1987 - 1988 Dennis Eden 53
1986 - 1987 John Tamas 44
1985 - 1986 Bill Teal 62
1984 - 1985 John Tamas 62
1983 - 1984 Dwayne Charette 51
1982 - 1983 Bill Rivers 58
1981 - 1982 John Tamas 66
1980 - 1981 Dan Valovich 56
1979 - 1980 André Laporte 64
1978 - 1979 Mark Feduck 55
1977 - 1978 John Crumb 36
1976 - 1977 John Shickluna 36
1975 - 1976 N/A N/A
1974 - 1975 N/A N/A
1973 - 1974 N/A N/A
1972 - 1973 N/A N/A
1971 - 1972 N/A N/A
1970 - 1971 N/A N/A

Site Maintained by Kovy

Stats Compiled by Yves Cloutier

Powered by InterPC