Porter Division Top Defenseman
YEAR | NAME | ||
2013 | - | 2014 | N/A |
2012 | - | 2013 | N/A |
2011 | - | 2012 | N/A |
2010 | - | 2011 | N/A |
2009 | - | 2010 | N/A |
2008 | - | 2009 | N/A |
2007 | - | 2008 | N/A |
2006 | - | 2007 | Peter Chiasson |
2005 | - | 2006 | Mike MacIntyre |
2004 | - | 2005 | Doug Hatch |
2003 | - | 2004 | Mike Lacharity |
2002 | - | 2003 | Steve Labatt |
2001 | - | 2002 | Chad Chevalier |
2000 | - | 2001 | Mark Beck |
1999 | - | 2000 | Steve Labatt |
1998 | - | 1999 | Mark Beck |
1997 | - | 1998 | Frank Stoop |
1996 | - | 1997 | Dave Melville |
1995 | - | 1996 | Jay Hopkins |
1994 | - | 1995 | Harold Heafey |
1993 | - | 1994 | Frank Stoop |
1992 | - | 1993 | Angelo Perrella |
1991 | - | 1992 | Mark Desormeaux |
1990 | - | 1991 | Mark Desormeaux |
1989 | - | 1990 | Frank Stoop |
1988 | - | 1989 | Dave Daisley |
1987 | - | 1988 | Dave Daisley |
1986 | - | 1987 | Paul Weaver |
1985 | - | 1986 | Ray Smith |
1984 | - | 1985 | Rob Wyatt |
1983 | - | 1984 | John Thompson Sr. |
1982 | - | 1983 | Roy Pitman |
1981 | - | 1982 | Jeff Vasko |
1980 | - | 1981 | Mike Schooley |
1979 | - | 1980 | Ross Brown / Joe Nagy |
1978 | - | 1979 | Ross Brown |
1977 | - | 1978 | Richard Sandelli |
1976 | - | 1977 | Richard Sandelli |
1975 | - | 1976 | N/A |
1974 | - | 1975 | N/A |
1973 | - | 1974 | N/A |
1972 | - | 1973 | N/A |
1971 | - | 1972 | N/A |
1970 | - | 1971 | N/A |
Site Maintained by Kovy
Stats Compiled by Yves Cloutier
Powered by InterPC