McNeil Division Playoffs Top Scorer

  

         
YEAR NAME POINTS
         
2013 - 2014 N/A N/A
2012 - 2013 N/A N/A
2011 - 2012 N/A N/A
2010 - 2011 N/A N/A
2009 - 2010 N/A N/A
2008 - 2009 N/A N/A
2007 - 2008 Jonas Tomiuck 30
2006 - 2007 Jonas Tomiuck / Rick Huneault 17
2005 - 2006 Jonas Tomiuck 28
2004 - 2005 Larry Norgate 29
2003 - 2004 Ivan Robitaille 15
2002 - 2003 Colin Gillespie 15
2001 - 2002 Chris Alek 15
2000 - 2001 Chris Alek 26
1999 - 2000 John Kovacich 18
1998 - 1999 Paul Slipak 27
1997 - 1998 Bob Bitner 27
1996 - 1997 Craig Krueger 32
1995 - 1996 Chris Sergnese 29
1994 - 1995 Deron Pilon 20
1993 - 1994 Ken Shisler 19
1992 - 1993 Richard Lafontaine 20
1991 - 1992 Steve Stone 21
1990 - 1991 Mike Coulombe 21
1989 - 1990 Cam Sutherland 29
1988 - 1989 Chris Rivando 18
1987 - 1988 Chris Neudorf 22
1986 - 1987 Chris Neudorf 17
1985 - 1986 Yves Cloutier 19
1984 - 1985 Al Lochhead 21
1983 - 1984 Mark Lynds 20
1982 - 1983 John Karpinchick 13
1981 - 1982 Al Lochhead 17
1980 - 1981 John MacDonald 11
1979 - 1980 John MacDonald 16
1978 - 1979 John MacDonald 18
1977 - 1978 Al Lochhead 15
1976 - 1977 Al Lochhead 14
1975 - 1976 N/A N/A
1974 - 1975 Jean-Claude Lacroix 12
1973 - 1974 N/A N/A
1972 - 1973 N/A N/A
1971 - 1972 N/A N/A
1970 - 1971 N/A N/A

Site Maintained by Kovy

Stats Compiled by Yves Cloutier

Powered by InterPC