McNeil Division Top Goaltender


         
YEAR NAME AVERAGE
         
2008 - 2009 DIVISION FOLDED  
2007 - 2008 Ian Sider 2.73
2006 - 2007 Josh Healey 3.96
2005 - 2006 Sean Cartlidge 3.40
2004 - 2005 Greg Scott 3.71
2003 - 2004 Rich Adams 3.23
2002 - 2003 Shawn Coers 2.34
2001 - 2002 Steve Millar 2.65
2000 - 2001 Steve Millar 3.56
x
1999 - 2000 Shawn Coers 3.03
1998 - 1999 Steve Millar 3.91
1997 - 1998 Dave Dewar 3.31
1996 - 1997 Rob Wylde 3.46
1995 - 1996 Jeff Ballin 3.30
1994 - 1995 Jeff Ballin 3.68
1993 - 1994 Wade Ostermaier 3.50
1992 - 1993 Wade Ostermaier 3.21
1991 - 1992 Wade Ostermaier 3.26
1990 - 1991 Wade Ostermaier 2.95
1989 - 1990 Wade Ostermaier 2.11
1988 - 1989 Kevin Filson 3.69
1987 - 1988 Bob Porter 3.22
1986 - 1987 Kevin Filson 2.53
1985 - 1986 Kevin Filson 2.45
1984 - 1985 Kevin Filson 3.37
1983 - 1984 Kevin Filson 2.51
1982 - 1983 Kevin Filson 3.67
1981 - 1982 Kevin Filson 2.80
1980 - 1981 Kevin Filson 2.43
1979 - 1980 Louis Lacroix / Bob Porter 3.03
1978 - 1979 Kelly Filson 2.33
1977 - 1978 Kelly Filson 2.42
1976 - 1977 Pete Robitaille 2.45
1975 - 1976 Rick Court 1.79
1974 - 1975 Rick Court 1.65
1973 - 1974 Gaëtan Audit 1.85
1972 - 1973 André Chartrand N/A
1971 - 1972 Pete Robitaille 3.39
1970 - 1971 Pete Robitaille N/A

Site Maintained by Kovy

Stats Compiled by Yves Cloutier

Powered by InterPC