McNeil Division Rookie of the Year
YEAR | NAME | ||
2013 | - | 2014 | N/A |
2012 | - | 2013 | N/A |
2011 | - | 2012 | N/A |
2010 | - | 2011 | N/A |
2009 | - | 2010 | N/A |
2008 | - | 2009 | N/A |
2007 | - | 2008 | Kraig Martel |
2006 | - | 2007 | Ted Tomiuck |
2005 | - | 2006 | Jonas Tomiuck |
2004 | - | 2005 | Joshua Stott |
2003 | - | 2004 | Jeff Grondin |
2002 | - | 2003 | Rich Adams |
2001 | - | 2002 | Colin Gillespie |
2000 | - | 2001 | Dan Murdoch |
1999 | - | 2000 | Shawn Coers |
1998 | - | 1999 | Steve Millar |
1997 | - | 1998 | Pete Cook / Kris Kranics |
1996 | - | 1997 | Chris Karpinchick / Rob Wylde |
1995 | - | 1996 | Ange Maddalena |
1994 | - | 1995 | Darcy Hemauer / Greg Panunte |
1993 | - | 1994 | Gabe Minor |
1992 | - | 1993 | Craig Krueger |
1991 | - | 1992 | Rob Deschamps |
1990 | - | 1991 | Dennis Teed |
1989 | - | 1990 | Rob Stayzer |
1988 | - | 1989 | Steve Stone |
1987 | - | 1988 | Darryl Aylward |
1986 | - | 1987 | Chris Neudorf |
1985 | - | 1986 | Merv Petrachenko |
1984 | - | 1985 | Ken Shisler |
1983 | - | 1984 | Chuck Benn |
1982 | - | 1983 | Rob Gilmore |
1981 | - | 1982 | Deron Pilon |
1980 | - | 1981 | Nick Perrella |
1979 | - | 1980 | Mark Lynds |
1978 | - | 1979 | Kelly Filson |
1977 | - | 1978 | Randy Kovacs |
1976 | - | 1977 | Rob Niece |
1975 | - | 1976 | Al Lochhead |
1974 | - | 1975 | N/A |
1973 | - | 1974 | N/A |
1972 | - | 1973 | N/A |
1971 | - | 1972 | N/A |
1970 | - | 1971 | N/A |
Site Maintained by Kovy
Stats Compiled by Yves Cloutier
Powered by InterPC